Data
E-bike prices checked daily: which brand gives you the most battery for your money
Every price on this page comes from the brand's own store or product page, with the date it was read. Battery size, motor power, class and weight are the numbers each brand publishes on its own spec sheet.
Range is the brand's claimed range, quoted the way the brand words it. Real range depends on rider weight, hills, wind, tyre pressure and the assist level you ride in.
Divide the price by the battery watt-hours to see how much battery each dollar buys. When a price moves, the old price, the new price and the first day it appeared go into the log below, newest first.
No price changes since daily checks began on October 22, 2026
Daily checks began on October 22, 2026. The first change will appear here with its old price, new priceand the date it was first seen.
Current prices, verified October 22, 2026
| Plan | Price point | Price | Last verified | Source |
|---|---|---|---|---|
| Aventon Level 3 Commuter | price | $1,699.00 | 2026-10-22 | aventon.com |
| Aventon Level 3 Commuter | was price | $1,899.00 | 2026-10-22 | aventon.com |
| Aventon Level 3 Commuter | battery Wh | 733 Wh | 2026-10-22 | aventon.com |
| Aventon Level 3 Commuter | motor W | 500 W | 2026-10-22 | aventon.com |
| Aventon Level 3 Commuter | claimed range | Up to 70 Miles | 2026-10-22 | aventon.com |
| Aventon Level 3 Commuter | class | Class 2 | 2026-10-22 | aventon.com |
| Aventon Level 3 Commuter | weight | 67 lb | 2026-10-22 | aventon.com |
| Aventon Pace 4 Step-Through Step-through cruiser | price | $1,599.00 | 2026-10-22 | aventon.com |
| Aventon Pace 4 Step-Through Step-through cruiser | was price | $1,799.00 | 2026-10-22 | aventon.com |
| Aventon Pace 4 Step-Through Step-through cruiser | battery Wh | 733 Wh | 2026-10-22 | aventon.com |
| Aventon Pace 4 Step-Through Step-through cruiser | motor W | 500 W | 2026-10-22 | aventon.com |
| Aventon Pace 4 Step-Through Step-through cruiser | claimed range | Up to 70 Miles | 2026-10-22 | aventon.com |
| Aventon Pace 4 Step-Through Step-through cruiser | class | Class 2 | 2026-10-22 | aventon.com |
| Aventon Pace 4 Step-Through Step-through cruiser | weight | 58.2 lb | 2026-10-22 | aventon.com |
| Aventon Soltera 2.5 Lightweight commuter | price | $1,199.00 | 2026-10-22 | aventon.com |
| Aventon Soltera 2.5 Lightweight commuter | battery Wh | 345.6 Wh | 2026-10-22 | aventon.com |
| Aventon Soltera 2.5 Lightweight commuter | motor W | 350 W | 2026-10-22 | aventon.com |
| Aventon Soltera 2.5 Lightweight commuter | claimed range | Up to 46 Miles | 2026-10-22 | aventon.com |
| Aventon Soltera 2.5 Lightweight commuter | class | Class 2 | 2026-10-22 | aventon.com |
| Aventon Soltera 2.5 Lightweight commuter | weight | 46 lb | 2026-10-22 | aventon.com |
| Aventon Abound LR Cargo (longtail) | price | $1,999.00 | 2026-10-22 | aventon.com |
| Aventon Abound LR Cargo (longtail) | battery Wh | 733 Wh | 2026-10-22 | aventon.com |
| Aventon Abound LR Cargo (longtail) | motor W | 750 W | 2026-10-22 | aventon.com |
| Aventon Abound LR Cargo (longtail) | claimed range | Up to 60 miles | 2026-10-22 | aventon.com |
| Aventon Abound LR Cargo (longtail) | class | Class 2 | 2026-10-22 | aventon.com |
| Aventon Abound LR Cargo (longtail) | weight | 88 lb | 2026-10-22 | aventon.com |
| Aventon Aventure 3 Fat-tire | price | $1,999.00 | 2026-10-22 | aventon.com |
| Aventon Aventure 3 Fat-tire | battery Wh | 733 Wh | 2026-10-22 | aventon.com |
| Aventon Aventure 3 Fat-tire | motor W | 750 W | 2026-10-22 | aventon.com |
| Aventon Aventure 3 Fat-tire | claimed range | Up to 65 miles | 2026-10-22 | aventon.com |
| Aventon Aventure 3 Fat-tire | class | Class 2 | 2026-10-22 | aventon.com |
| Aventon Aventure 3 Fat-tire | weight | 76 lb | 2026-10-22 | aventon.com |
| Lectric XP4 750 Folding, weight stated without battery | price | $1,299.00 | 2026-10-22 | lectricebikes.com |
| Lectric XP4 750 Folding, weight stated without battery | was price | $1,732.00 | 2026-10-22 | lectricebikes.com |
| Lectric XP4 750 Folding, weight stated without battery | battery Wh | 840 Wh | 2026-10-22 | lectricebikes.com |
| Lectric XP4 750 Folding, weight stated without battery | motor W | 750 W | 2026-10-22 | lectricebikes.com |
| Lectric XP4 750 Folding, weight stated without battery | claimed range | Up to 85 miles | 2026-10-22 | lectricebikes.com |
| Lectric XP4 750 Folding, weight stated without battery | class | Class 1, 2, or 3 | 2026-10-22 | lectricebikes.com |
| Lectric XP4 750 Folding, weight stated without battery | weight | 62 lb | 2026-10-22 | lectricebikes.com |
| Lectric XPeak2 High-Step Fat-tire, weight stated without battery | price | $1,499.00 | 2026-10-22 | lectricebikes.com |
| Lectric XPeak2 High-Step Fat-tire, weight stated without battery | was price | $1,903.00 | 2026-10-22 | lectricebikes.com |
| Lectric XPeak2 High-Step Fat-tire, weight stated without battery | battery Wh | 720 Wh | 2026-10-22 | lectricebikes.com |
| Lectric XPeak2 High-Step Fat-tire, weight stated without battery | motor W | 750 W | 2026-10-22 | lectricebikes.com |
| Lectric XPeak2 High-Step Fat-tire, weight stated without battery | claimed range | Up to 60 miles | 2026-10-22 | lectricebikes.com |
| Lectric XPeak2 High-Step Fat-tire, weight stated without battery | class | Class 1, 2, or 3 | 2026-10-22 | lectricebikes.com |
| Lectric XPeak2 High-Step Fat-tire, weight stated without battery | weight | 64.5 lb | 2026-10-22 | lectricebikes.com |
| Lectric XPedition2 Cargo (longtail), weight stated without battery | price | $1,399.00 | 2026-10-22 | lectricebikes.com |
| Lectric XPedition2 Cargo (longtail), weight stated without battery | was price | $1,813.00 | 2026-10-22 | lectricebikes.com |
| Velotric Discover 2 Commuter | price | $1,499.00 | 2026-10-22 | velotricbike.com |
| Velotric Discover 2 Commuter | was price | $1,999.00 | 2026-10-22 | velotricbike.com |
| Velotric Discover 2 Commuter | battery Wh | 705.6 Wh | 2026-10-22 | velotricbike.com |
| Velotric Discover 2 Commuter | motor W | 750 W | 2026-10-22 | velotricbike.com |
| Velotric Discover 2 Commuter | claimed range | 75 Miles | 2026-10-22 | velotricbike.com |
| Velotric Discover 2 Commuter | class | Class 1/2/3 | 2026-10-22 | velotricbike.com |
| Velotric Discover 2 Commuter | weight | 63 lb | 2026-10-22 | velotricbike.com |
| Velotric Fold 1 Plus Folding | price | $1,499.00 | 2026-10-22 | velotricbike.com |
| Velotric Fold 1 Plus Folding | battery Wh | 608 Wh | 2026-10-22 | velotricbike.com |
| Velotric Fold 1 Plus Folding | motor W | 750 W | 2026-10-22 | velotricbike.com |
| Velotric Fold 1 Plus Folding | claimed range | 68 Miles | 2026-10-22 | velotricbike.com |
| Velotric Fold 1 Plus Folding | class | Class 1/2/3 | 2026-10-22 | velotricbike.com |
| Velotric Fold 1 Plus Folding | weight | 63 lb | 2026-10-22 | velotricbike.com |
| Velotric Nomad 2 Fat-tire | price | $1,999.00 | 2026-10-22 | velotricbike.com |
| Velotric Nomad 2 Fat-tire | battery Wh | 705.6 Wh | 2026-10-22 | velotricbike.com |
| Velotric Nomad 2 Fat-tire | motor W | 750 W | 2026-10-22 | velotricbike.com |
| Velotric Nomad 2 Fat-tire | claimed range | 65 Miles | 2026-10-22 | velotricbike.com |
| Velotric Nomad 2 Fat-tire | class | Class 1/2/3 | 2026-10-22 | velotricbike.com |
| Velotric Nomad 2 Fat-tire | weight | 75 lb | 2026-10-22 | velotricbike.com |
| Velotric Packer 1 Cargo | price | $2,199.00 | 2026-10-22 | velotricbike.com |
| Velotric Packer 1 Cargo | battery Wh | 691.2 Wh | 2026-10-22 | velotricbike.com |
| Velotric Packer 1 Cargo | motor W | 750 W | 2026-10-22 | velotricbike.com |
| Velotric Packer 1 Cargo | claimed range | 52 Miles | 2026-10-22 | velotricbike.com |
| Velotric Packer 1 Cargo | class | Class 2 | 2026-10-22 | velotricbike.com |
| Velotric Packer 1 Cargo | weight | 75 lb | 2026-10-22 | velotricbike.com |
| Ride1Up Portola 02 Compact step-through | price | $895.00 | 2026-10-22 | ride1up.com |
| Ride1Up Portola 02 Compact step-through | motor W | 750 W | 2026-10-22 | ride1up.com |
| Ride1Up Portola 02 Compact step-through | claimed range | Up to 60 miles | 2026-10-22 | ride1up.com |
| Ride1Up Portola 02 Compact step-through | class | Class 1-3 | 2026-10-22 | ride1up.com |
| Ride1Up Portola 02 Compact step-through | weight | 61 lb | 2026-10-22 | ride1up.com |
| Ride1Up Roadster v3 Lightweight commuter | price | $1,295.00 | 2026-10-22 | ride1up.com |
| Ride1Up Roadster v3 Lightweight commuter | battery Wh | 360 Wh | 2026-10-22 | ride1up.com |
| Ride1Up Roadster v3 Lightweight commuter | motor W | 500 W | 2026-10-22 | ride1up.com |
| Ride1Up Roadster v3 Lightweight commuter | claimed range | 20-40 miles | 2026-10-22 | ride1up.com |
| Ride1Up Roadster v3 Lightweight commuter | class | Class 1-3 | 2026-10-22 | ride1up.com |
| Ride1Up Roadster v3 Lightweight commuter | weight | 40 lb | 2026-10-22 | ride1up.com |
| Ride1Up Vorsa Commuter / utility | price | $1,395.00 | 2026-10-22 | ride1up.com |
| Ride1Up Vorsa Commuter / utility | motor W | 750 W | 2026-10-22 | ride1up.com |
| Ride1Up Vorsa Commuter / utility | claimed range | 30-60 miles | 2026-10-22 | ride1up.com |
| Ride1Up Vorsa Commuter / utility | class | Class 1-3 | 2026-10-22 | ride1up.com |
| Ride1Up Vorsa Commuter / utility | weight | 65 lb | 2026-10-22 | ride1up.com |
| Ride1Up Prodigy v2 ECO Mid-drive commuter | price | $1,295.00 | 2026-10-22 | ride1up.com |
| Ride1Up Prodigy v2 ECO Mid-drive commuter | battery Wh | 504 Wh | 2026-10-22 | ride1up.com |
| Ride1Up Prodigy v2 ECO Mid-drive commuter | motor W | 250 W | 2026-10-22 | ride1up.com |
| Ride1Up Prodigy v2 ECO Mid-drive commuter | claimed range | 30-50 miles | 2026-10-22 | ride1up.com |
| Ride1Up Prodigy v2 ECO Mid-drive commuter | class | Class 3 | 2026-10-22 | ride1up.com |
| Ride1Up Prodigy v2 ECO Mid-drive commuter | weight | 58 lb | 2026-10-22 | ride1up.com |
| Specialized Globe Haul ST Cargo (compact) | price | $2,699.99 | 2026-10-22 | specialized.com |
| Specialized Globe Haul ST Cargo (compact) | battery Wh | 772 Wh | 2026-10-22 | specialized.com |
| Specialized Globe Haul ST Cargo (compact) | motor W | 700 W | 2026-10-22 | specialized.com |
| Specialized Globe Haul ST Cargo (compact) | claimed range | Up to 60 miles | 2026-10-22 | specialized.com |
| Specialized Globe Haul ST Cargo (compact) | weight | 77 lb | 2026-10-22 | specialized.com |
Price history by vendor
Aventon Abound LR: 6 prices, 0 changes
- Cargo (longtail), price: $1,999.00 from 2026-10-22
- Cargo (longtail), battery Wh: 733 Wh from 2026-10-22
- Cargo (longtail), motor W: 750 W from 2026-10-22
- Cargo (longtail), claimed range: Up to 60 miles from 2026-10-22
- Cargo (longtail), class: Class 2 from 2026-10-22
- Cargo (longtail), weight: 88 lb from 2026-10-22
Aventon Aventure 3: 6 prices, 0 changes
- Fat-tire, price: $1,999.00 from 2026-10-22
- Fat-tire, battery Wh: 733 Wh from 2026-10-22
- Fat-tire, motor W: 750 W from 2026-10-22
- Fat-tire, claimed range: Up to 65 miles from 2026-10-22
- Fat-tire, class: Class 2 from 2026-10-22
- Fat-tire, weight: 76 lb from 2026-10-22
Aventon Level 3: 7 prices, 0 changes
- Commuter, price: $1,699.00 from 2026-10-22
- Commuter, was price: $1,899.00 from 2026-10-22
- Commuter, battery Wh: 733 Wh from 2026-10-22
- Commuter, motor W: 500 W from 2026-10-22
- Commuter, claimed range: Up to 70 Miles from 2026-10-22
- Commuter, class: Class 2 from 2026-10-22
- Commuter, weight: 67 lb from 2026-10-22
Aventon Pace 4 Step-Through: 7 prices, 0 changes
- Step-through cruiser, price: $1,599.00 from 2026-10-22
- Step-through cruiser, was price: $1,799.00 from 2026-10-22
- Step-through cruiser, battery Wh: 733 Wh from 2026-10-22
- Step-through cruiser, motor W: 500 W from 2026-10-22
- Step-through cruiser, claimed range: Up to 70 Miles from 2026-10-22
- Step-through cruiser, class: Class 2 from 2026-10-22
- Step-through cruiser, weight: 58.2 lb from 2026-10-22
Aventon Soltera 2.5: 6 prices, 0 changes
- Lightweight commuter, price: $1,199.00 from 2026-10-22
- Lightweight commuter, battery Wh: 345.6 Wh from 2026-10-22
- Lightweight commuter, motor W: 350 W from 2026-10-22
- Lightweight commuter, claimed range: Up to 46 Miles from 2026-10-22
- Lightweight commuter, class: Class 2 from 2026-10-22
- Lightweight commuter, weight: 46 lb from 2026-10-22
Lectric XP4 750: 7 prices, 0 changes
- Folding, weight stated without battery, price: $1,299.00 from 2026-10-22
- Folding, weight stated without battery, was price: $1,732.00 from 2026-10-22
- Folding, weight stated without battery, battery Wh: 840 Wh from 2026-10-22
- Folding, weight stated without battery, motor W: 750 W from 2026-10-22
- Folding, weight stated without battery, claimed range: Up to 85 miles from 2026-10-22
- Folding, weight stated without battery, class: Class 1, 2, or 3 from 2026-10-22
- Folding, weight stated without battery, weight: 62 lb from 2026-10-22
Lectric XPeak2 High-Step: 7 prices, 0 changes
- Fat-tire, weight stated without battery, price: $1,499.00 from 2026-10-22
- Fat-tire, weight stated without battery, was price: $1,903.00 from 2026-10-22
- Fat-tire, weight stated without battery, battery Wh: 720 Wh from 2026-10-22
- Fat-tire, weight stated without battery, motor W: 750 W from 2026-10-22
- Fat-tire, weight stated without battery, claimed range: Up to 60 miles from 2026-10-22
- Fat-tire, weight stated without battery, class: Class 1, 2, or 3 from 2026-10-22
- Fat-tire, weight stated without battery, weight: 64.5 lb from 2026-10-22
Lectric XPedition2: 2 prices, 0 changes
- Cargo (longtail), weight stated without battery, price: $1,399.00 from 2026-10-22
- Cargo (longtail), weight stated without battery, was price: $1,813.00 from 2026-10-22
Ride1Up Portola 02: 5 prices, 0 changes
- Compact step-through, price: $895.00 from 2026-10-22
- Compact step-through, motor W: 750 W from 2026-10-22
- Compact step-through, claimed range: Up to 60 miles from 2026-10-22
- Compact step-through, class: Class 1-3 from 2026-10-22
- Compact step-through, weight: 61 lb from 2026-10-22
Ride1Up Prodigy v2 ECO: 6 prices, 0 changes
- Mid-drive commuter, price: $1,295.00 from 2026-10-22
- Mid-drive commuter, battery Wh: 504 Wh from 2026-10-22
- Mid-drive commuter, motor W: 250 W from 2026-10-22
- Mid-drive commuter, claimed range: 30-50 miles from 2026-10-22
- Mid-drive commuter, class: Class 3 from 2026-10-22
- Mid-drive commuter, weight: 58 lb from 2026-10-22
Ride1Up Roadster v3: 6 prices, 0 changes
- Lightweight commuter, price: $1,295.00 from 2026-10-22
- Lightweight commuter, battery Wh: 360 Wh from 2026-10-22
- Lightweight commuter, motor W: 500 W from 2026-10-22
- Lightweight commuter, claimed range: 20-40 miles from 2026-10-22
- Lightweight commuter, class: Class 1-3 from 2026-10-22
- Lightweight commuter, weight: 40 lb from 2026-10-22
Ride1Up Vorsa: 5 prices, 0 changes
- Commuter / utility, price: $1,395.00 from 2026-10-22
- Commuter / utility, motor W: 750 W from 2026-10-22
- Commuter / utility, claimed range: 30-60 miles from 2026-10-22
- Commuter / utility, class: Class 1-3 from 2026-10-22
- Commuter / utility, weight: 65 lb from 2026-10-22
Specialized Globe Haul ST: 5 prices, 0 changes
- Cargo (compact), price: $2,699.99 from 2026-10-22
- Cargo (compact), battery Wh: 772 Wh from 2026-10-22
- Cargo (compact), motor W: 700 W from 2026-10-22
- Cargo (compact), claimed range: Up to 60 miles from 2026-10-22
- Cargo (compact), weight: 77 lb from 2026-10-22
Velotric Discover 2: 7 prices, 0 changes
- Commuter, price: $1,499.00 from 2026-10-22
- Commuter, was price: $1,999.00 from 2026-10-22
- Commuter, battery Wh: 705.6 Wh from 2026-10-22
- Commuter, motor W: 750 W from 2026-10-22
- Commuter, claimed range: 75 Miles from 2026-10-22
- Commuter, class: Class 1/2/3 from 2026-10-22
- Commuter, weight: 63 lb from 2026-10-22
Velotric Fold 1 Plus: 6 prices, 0 changes
- Folding, price: $1,499.00 from 2026-10-22
- Folding, battery Wh: 608 Wh from 2026-10-22
- Folding, motor W: 750 W from 2026-10-22
- Folding, claimed range: 68 Miles from 2026-10-22
- Folding, class: Class 1/2/3 from 2026-10-22
- Folding, weight: 63 lb from 2026-10-22
Velotric Nomad 2: 6 prices, 0 changes
- Fat-tire, price: $1,999.00 from 2026-10-22
- Fat-tire, battery Wh: 705.6 Wh from 2026-10-22
- Fat-tire, motor W: 750 W from 2026-10-22
- Fat-tire, claimed range: 65 Miles from 2026-10-22
- Fat-tire, class: Class 1/2/3 from 2026-10-22
- Fat-tire, weight: 75 lb from 2026-10-22
Velotric Packer 1: 6 prices, 0 changes
- Cargo, price: $2,199.00 from 2026-10-22
- Cargo, battery Wh: 691.2 Wh from 2026-10-22
- Cargo, motor W: 750 W from 2026-10-22
- Cargo, claimed range: 52 Miles from 2026-10-22
- Cargo, class: Class 2 from 2026-10-22
- Cargo, weight: 75 lb from 2026-10-22
How each price is checked
- Each number is read from the page linked in its row, once a day, and compared with the previous day's reading.
- Prices are US list prices in US dollars before tax, shipping and checkout codes. Where a store shows a crossed-out price next to the sale price, the crossed-out one is the "was price" cell.
- Battery Wh, motor W (rated, not peak), class and weight are the brand's own published figures. Lectric publishes its weights without the battery.
- Claimed range is the brand's own wording. It is never our measurement.
- A number the brand's page does not state is listed with the reason and left blank, never estimated.
- The change log is also a feed: subscribe to get each change the day it is logged.
Cite a change by its row link, for example https://ebikepriced.com/data/ebike-prices/#aventon-level-3-commuter-price.